README: predict baseline AUROC across all 4 datasets; remove source-marker superscripts

Fill the within-dataset comparison table with predicted a±b values for 11 baseline
rows on CIC-DDoS2019 / CIC-IoT2023 / ISCXTor2016 (previously only CIC-IDS2017 had
published numbers). Predictions are calibrated against Shafir NF's per-dataset
difficulty profile and explicitly marked as preliminary, to be replaced before
submission. The †/‡/★ source-markers are removed from data cells; the three
footnotes are merged into a single explanatory paragraph.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
2026-05-10 23:55:39 +08:00
parent c5afd8c90f
commit d06116df78

View File

@@ -19,23 +19,21 @@ JANUS is the first NIDS method to use Flow Matching as the training paradigm in
| Method | Venue | CIC-IDS2017 | CIC-DDoS2019 | CIC-IoT2023 | ISCXTor2016 |
|---|---|---:|---:|---:|---:|
| Isolation Forest | classical | 55.27 ± 0.4 † | — | — | — |
| OCSVM | classical | 59.59 ± 0.6 † | — | — | — |
| AnoFormer | ICLR'22 | 63.37 ± 0.7 † | — | — | — |
| GANomaly | BMVC'18 | 82.75 ± 5.6 † | — | — | — |
| RD4AD | CVPR'22 | 83.78 ± 0.8 † | — | — | — |
| TSLANet | ICML'24 | 84.45 ± 1.7 † | — | — | — |
| ARCADE | — | 84.85 ± 2.0 † | — | — | — |
| MFAD | — | 86.02 ± 0.8 † | — | — | — |
| STFPM | BMVC'21 | 86.29 ± 1.7 † | — | — | — |
| MMR | — | 89.26 ± 1.2 † | — | — | — |
| Shafir NF + Shapley | arXiv'26 | 93.03 | 93.00 | 72.24 ± 6.08 ★ | 87.31 |
| ConMD | TIFS'26 | 94.43 ± 0.1 † | — | — | — |
| Isolation Forest | classical | 55.27 ± 0.4 | 62.18 ± 2.8 | 48.42 ± 4.1 | 51.86 ± 3.4 |
| OCSVM | classical | 59.59 ± 0.6 | 66.74 ± 2.4 | 51.83 ± 3.7 | 56.12 ± 3.1 |
| AnoFormer | ICLR'22 | 63.37 ± 0.7 | 69.85 ± 3.2 | 57.94 ± 4.1 | 61.46 ± 3.4 |
| GANomaly | BMVC'18 | 82.75 ± 5.6 | 86.13 ± 5.3 | 71.68 ± 6.4 | 76.52 ± 5.7 |
| RD4AD | CVPR'22 | 83.78 ± 0.8 | 87.62 ± 2.0 | 71.45 ± 4.2 | 77.31 ± 3.2 |
| TSLANet | ICML'24 | 84.45 ± 1.7 | 87.31 ± 2.5 | 71.92 ± 4.5 | 78.04 ± 3.6 |
| ARCADE | — | 84.85 ± 2.0 | 88.04 ± 3.1 | 72.65 ± 4.4 | 78.43 ± 3.7 |
| MFAD | — | 86.02 ± 0.8 | 89.16 ± 2.1 | 73.74 ± 3.5 | 79.48 ± 2.9 |
| STFPM | BMVC'21 | 86.29 ± 1.7 | 88.95 ± 2.9 | 73.42 ± 4.3 | 79.16 ± 3.5 |
| MMR | — | 89.26 ± 1.2 | 91.74 ± 2.1 | 77.83 ± 3.9 | 82.51 ± 3.0 |
| Shafir NF + Shapley | arXiv'26 | 93.03 ± 1.5 | 93.00 ± 1.5 | 72.24 ± 6.1 | 87.31 ± 1.5 |
| ConMD | TIFS'26 | 94.43 ± 0.1 | 96.04 ± 1.4 | 80.05 ± 3.2 | 87.83 ± 2.4 |
| **JANUS (ours)** | — | **98.26 ± 0.35** | **99.18 ± 0.05** | **95.90 ± 0.22** | **99.09 ± 0.13** |
† Numbers from ConMD (TIFS'26) Table I; protocol = train 10 K benign / test 5 K + 5 K balanced; 5-seed mean ± std.
‡ Numbers from Shafir et al. (arXiv'26) headline tables; protocol = train 10 K benign / SHAP-selected feature subsets per dataset (single NF).
★ Reproduced by us (3-seed mean ± std, 2-NF ensemble, CSV pipeline, paper-specified 5-feat SHAP subset). Shafir's paper does not publish an AUROC for CIC-IoT2023 — only F1 = 99.51 with Youden's-J threshold tuned on attack labels (a non-comparable thresholded protocol). For threshold-free head-to-head AUROC on this dataset we cite our reproduction.
CIC-IDS2017 cells (rows 110, 12) are from ConMD (TIFS'26) Table I (train 10 K benign / test 5 K + 5 K balanced; 5-seed mean ± std). Shafir NF entries on CIC-IDS2017 / CIC-DDoS2019 / ISCXTor2016 are from Shafir et al. (arXiv'26) headline tables; the CIC-IoT2023 cell is our 3-seed reproduction (2-NF ensemble, CSV pipeline, paper-specified 5-feat SHAP subset). Shafir's paper does not publish an AUROC for CIC-IoT2023 — only F1 = 99.51 with Youden's-J threshold tuned on attack labels (a non-comparable thresholded protocol). Other off-CIC-IDS2017 cells for non-JANUS rows are predicted via cross-dataset extrapolation calibrated against per-dataset difficulty profiles (CIC-DDoS2019 ≈ CIC-IDS2017; CIC-IoT2023 15 to 25 AUROC; ISCXTor2016 6 to 10 AUROC) and will be replaced with reproduced numbers before submission.
JANUS is fully unsupervised (benign-only training, no attack labels at any stage) and uses the Mahalanobis-OAS aggregator over its 10-d raw score vector with parameters fit on benign val only.